- Locations and Hours
- Weekly Menu
- Nutrition
- Meal Plans
- A Piece of Home Gift Baskets
- Sustainability
- UW Farm Market
- Food Advisory Board
- Health and Safety
- UW Catering
- University Club
- Conference Centre

Each year the Canadian College and University Food Services Association (CCUFSA) completes a price survey using popular menu items. This survey compiles price data from several Canadian universities and colleges.
Using WATCARD UW Food Services purchase information, three random students were selected to compare specific item pricing amongst six universities.
Item |
Waterloo ($) |
McMaster ($) |
Windsor ($) |
Western ($) |
Guelph ($) |
Student #1 |
|||||
| Cereal | 1.49 | 1.99 | 1.75 | 1.89 | 1.79 |
| Juice, 300ml | 1.35 | 1.35 | 1.39 | 1.40 | 1.29 |
| Cheese Slice | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 |
| Caesar Salad | 3.95 | 4.29 | 2.99 | 3.29 | 3.99 |
| Milk, Chocolate, 500ml | 1.70 | 1.59 | 1.55 | 1.87 | 1.63 |
| Chicken Fingers & Fries | 5.25 | 5.99 | 6.49 | 5.25 | 7.62 |
| Milk, White, 500 ml | 1.60 | 1.59 | 1.55 | 1.87 | 1.63 |
| Pop, can, 355ml | 1.09 | 1.05 | 1.10 | 1.22 | 1.25 |
| Total Student #1 | 17.03 | 18.45 | 17.42 | 17.39 | 19.90 |
Student #2 |
|||||
| Egg, One | 0.95 | 0.75 | 0.99 | 0.79 | 0.85 |
| Pancake, Three | 1.75 | 2.50 | 2.29 | 1.59 | 3.12 |
| Milk, White, 500ml | 1.60 | 1.59 | 1.55 | 1.87 | 1.63 |
| Philly Steak Sandwich | 5.50 | 5.99 | 6.29 | 4.49 | 5.36 |
| Vegetable Side | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 |
| Pop, Fountain | 1.29 | 1.09 | 1.25 | 1.29 | 1.14 |
| Water, Bottle, 500ml | 1.29 | 1.29 | 0.99 | 1.29 | 1.50 |
| Turkey Sandwich | 3.29 | 3.99 | 4.49 | 3.83 | 3.36 |
| Gatorade | 2.15 | 2.09 | 2.15 | 2.61 | 2.00 |
| Total Student #2 | 19.11 | 20.58 | 21.29 | 19.05 | 20.25 |
Student #3 |
|||||
| French Toast | 1.75 | 2.50 | 2.29 | 1.75 | 2.40 |
| Juice, 473ml | 1.75 | 1.89 | 1.59 | 1.87 | 1.79 |
| Hot Chocolate, Small | 1.40 | 0.90 | 0.98 | 0.98 | 1.10 |
| Meat Cannelloni | 4.50 | 4.25 | 4.99 | 5.29 | 5.24 |
| Fries, Small | 1.55 | 1.75 | 1.89 | 1.69 | 1.84 |
| Milk, White, 250ml | 0.95 | 0.99 | 0.85 | 1.40 | 1.14 |
| Total Student #3 | 11.90 | 12.28 | 12.59 | 12.98 | 13.51 |
Total for all 3 Students |
59.88 | 65.95 | 67.39 | 63.13 | 62.74 |
Red Numbers shown are those of UW Food Services, values were not available for named university.

Find out more 2005 Cafeteria Price Comparison information